White Papers
A wide range of papers written by Phoenix Integration and Phoenix customers provide more detailed information about our products and their applications. The papers are listed in alphabetical order by title.
| Title | Author | Topic |
|---|---|---|
| Dr. Scott Woyak, President & CEO, Phoenix Integration | Various software tools have brought incremental improvements to the Conceptual and Preliminary stages of design. Each design stage has now evolved to a limit where further improvement requires substantial investment. The next significant and most cost-effective step for increasing design process efficiencies is to break down the walls and integrate Conceptual and Preliminary design teams in a shared, collaborative environment. | |
| Thierry Chevalier, Head of Airbus Aerodynamics Methods & Tools | Increasing capabilities of computational fluid dynamics boosted the use of numerical simulation in aeronautical industry, for quantitative prediction of aircraft performance and for qualitative or tendency estimation. | |
| Phoenix Integration | VisualizationPak is a set of integrated ModelCenter enhancements-Variable Influence Profiler (VIP), Prediction Profiler (PP) and Data Visualizer | |
| Agency for Defense Development | Aircraft survivability analysis, probabilistic sensitivity analysis, multi-objective optimization | |
| Phoenix Integration | Defense, NCW, modeling and simulation | |
| NASA, Phoenix Integration | Bi-Level Integrated System Synthesis (BLISS) is a systematic approach to optimize the design of complex systems | |
| NASA, Phoenix Integration | BLISS, Design for Six Sigma, design process improvement, AIAA MAO paper | |
| SGI, Volvo | Automobile design, Six Sigma, multidisciplinary design optimization | |
| SGI, NASA | MDO, simulation-based design process, approximation models, HPC | |
| Lockheed Martin | MDD, MDA, MDO, integrated design analysis and optimization | |
| Georgia Tech | Comparison of ModelCenter, iSIGHT and AML | |
| Raytheon, Phoenix Integration | Defense, simulation, systems of systems | |
| Integrated Enterprise | Enterprise-wide process improvement, advanced product development environment | |
| Phoenix Integration | Analysis Server, application wrapping, middleware, distributed access | |
| Pratt Whitney | Space propulsion, integrated analysis and design approach, system of systems | |
| Phoenix Integration | A software suite for facilitating the design process by performing trade studies and managing simulation | |
| Naval Research Laboratory, Phoenix Integration | Simulation Based Acquisition (SBA), integrated model environment | |
| Aerojet | Improve current modeling and simulation tool suite for new liquid rocket engine | |
| Georgia Tech | Integrated product and process development, vertical lift aerial vehicle, space systems | |
| Phoenix Integration | Design optimization, design exploration, analysis, Design Explorer | |
| Phoenix Integration | CAIV, distributed simulations and analysis tools, optimization | |
| Boeing | Design Explorer, design exploration and optimization, surrogate models, parallel computing, AIAA MAO paper | |
| University of Dayton Research Institute | A side by side comparison of iSight and ModelCenter | |
| NASA and Phoenix Integration | BLISS, subsystem optimization, approximation models, AIAA MAO paper | |
| Lockheed Martin | CAD integration, aircraft design, multidisciplinary design, MDA, MDD, MDO | |
| TSE, Hanyang University | Probabilistic design, automotive seat design, response surface modeling, reliability methods | |
| AMA, ELORET, SpaceWorks Engineering, NASA | TSTO launch vehicle, Advanced Engineering Environment, AEE | |
| Phoenix Integration | Process integration, design optimization, ModelCenter, Analysis Server, ModelRunner | |
| Jacobs Sverdrup, Advatech Pacific, Naval Air Warfare Center | High speed tactical weapons, hypersonic aircraft, integrated analysis/optimization toolset | |
| SGI, Ford Motor Company | Vehicle system design, HPC, MDO, CAE analysis | |
| NASA | AIAA ASM 2004 paper, linking data models | |
| Orbital Sciences Corp. | AIAA Space Exploration Conference paper, Mission Design Tool Set, New Exploration Initiative | |
| TRW, Phoenix Integration | ModelCenter, remote access, integrated simulation based design environment | |
| Phoenix Integration | Process integration environment, optimization, archiving | |
| Hanyang University, TSE, Orion Electric Co. | Cathode ray tube design, finite element analysis, response surface modeling | |
| NASA | RLV design, collaborative and distributed Advanced Engineering Environment | |
| Phoenix Integration | Program wins, stock value, multidisciplinary optimization | |
| SpaceWorks Engineering | Probabilistic analysis, liquid rocket engine design and analysis | |
| The Aerospace Corporation | Conceptual spacecraft design, concurrent engineering methodologies, trade studies | |
| SpaceWorks Engineering | Probabilistic data assessment, collaborative RLV conceptual design | |
| Phoenix Integration | Direct integration of third party tools, open API, Plug-In Development Kit | |
| MIT, Northrop Grumman | Unigraphics, Excel and MathCAD integration, Northrop Grumman Electronics Systems case study | |
| SpaceWorks Engineering | RLV design, distributed and collaborative design approach, conceptual design | |
|
Note: To view any of these PDF documents |
||
| Customer Application Profiles | ||
| Lockheed Martin Aeronautics Company | Phoenix Integration | Phoenix Software Speeds Rapid Conceptual Design Process |
| NASA | Phoenix Integration | Phoenix Integration Software Helps NASA Streamline Design Process For Reusable Launch Vehicle |

